
Fueling Pricing:
JetA—
6.08
100LL—
6.30
Hours of Operation: 7:00 a.m. – 7:00 p.m.
After hours traffic can exit the field using the man gate on the north side of the Cowboy Aviation building. If you need access afterhours, please contact the front desk at 307-742-4164 to make arrangements. For emergency afterhours access please contact dispatch at 307-721-2526.
We host general aviators, charters, military, and corporate pilots as well as all others.

Attention all outdoor enthusiasts!
Cowboy Aviation is happy to announce they are now able to sell 100 LL fuel to non-aviation customers. Fuel may be purchased during regular business hours, which are currently 6:00 am to 8:00 pm every day of the week. Please contact the front desk at 307-742-4164. We look forward to helping meet your outdoor sporting needs.

Services Offered
-
Lavatory Fees
-
Potable Water
-
Lectro Cart
-
Air Start
-
Belt Loader
-
GPU
-
De-icing
-
Private & Community Hangars
-
Complimentary beverages & popcorn
-
Computer Available
-
Courtesy Cars (first come first serve)

Pilot Lounge
Pilots can enjoy our kitchen facilities and quiet private resting room.
Laramie Regional Airport Fee Schedule
Aircraft Class | Aircraft Category | Facility Fees | Fuel to Waive | Heated Hanger Overnight | Cold Hanger Overnight | Emergency Towing | Multi Night Tie Down |
---|---|---|---|---|---|---|---|
Single Piston | C172, C182, Bonanza, Husky, Cub, Cherokee, Arrow, Archer, DA20/40, SR22 | N/A | N/A | $83 | $55 | $110 | $7 |
Twin Piston | Aztec, Navajo, Seneca, Seminole, C310, C401, Baron, DA42, | $22 | 10 gal | $138 | $83 | $138 | $9 |
Small Turbo Prop < 12500 | TBM700/850/900, Meridian, PC-12, C208, King Air 90/100 | $83 | 30 gal | $275 | $110 | $165 | $11 |
Medium Turbo Prop <45000 | King Air 200/350, Beech1900, SA227, EMB120, Dornier328 | $110 | 50 gal | $385 | $165 | $220 | $17 |
Large Turbo Prop <100000 | ATR 72, DHC7/8, Saab 2000 | $165 | 70 gal | $495 | $220 | $330 | $22 |
Very Light Jet <12500 | CJ1+,M2, Mustang, Honda Jet, Phenom 100, Vision Jet | $220 | 75 gal | $660 | $330 | $385 | $22 |
Light Jet <25000 | Learjet, Citation 550/650, CJ2/3/4, PC24, Phenom 300, Premier | $330 | 150 gal | $770 | $440 | $440 | $28 |
Mid and Super Mid <45000 | C680/700/750,Falcon 20/50/2000, Challenger 300/350, Hawker 400/800/4000, Legacy, 328Jet, G150/280, | $440 | 200 gal | $880 | $605 | $495 | $34 |
Heavy Jet <75000 | CRJ100/200, Challenger 604, ERJ145, Falcon 7X/8X/900, GII/III/IV | $605 | 350 gal | $990 | $770 | $550 | $44 |
Super Heavy Jet <100000 | CRJ700/900, ERJ170/175, G500/550/600/650, Global 5000/6000 | $715 | 400 gal | $1,100 | $935 | $605 | $55 |
Airliner >100000 | ERJ190/195, 737 | $1,200 | 700 gal | N/A | N/A | $1,015 | $95 |
Small Helicopter <5000 | Bell 47/206, MD500, H125/AS350 | $83 | 30 gal | $165 | $110 | N/A | $11 |
Medium Helicopter <12500 | Bell 407, K-Max, Bell 204/205, H155/EC155, S-76 | $110 | 50 gal | $275 | $165 | N/A | $17 |
Large Helicopter >12500 | Blackhawk/S-70, Skycrane | $165 | 70 gal | $385 | $220 | N/A | $33 |
Aircraft Services
Aircraft Service | Cost | Unit |
---|---|---|
Lavatory Service | $88 | per toilet |
Potable Water | $88 | per tank |
Lectro Cart | $55 | per use |
Air Start | $495 | per use |
Belt Loader | $193 | per use |
Aircraft Wash Fee | $11 | per wash |
GPU | $330 | per use |
Fuel Flow | $0.35 | per gallon |
Shore Power Hook Up Fee* | $28 | per day |
Deicing Services
Deicing Services | Cost | Unit |
---|---|---|
Application Fee | $550.00 | Flat Rate |
Type I Fluid Usage | $28.60 | Per Gallon |
Type IV Fluid Usage | $29.70 | Per Gallon |
Deicing fees subject to change based on fluid price increases.
Call Out General Aviation
Aircraft Class | Cost |
---|---|
Small Piston - Very Light Jet | $260 first hour • $110 each additional hour |
Light Jet - Super Heavy Jet | $495 first hour • $165 each additional hour |
We currently do not offer oxygen services
Fees reviewed quarterly
* Hook up fees will be waived if you pay a facility fee or purchase the fuel requirement to waive the facility fee.
There will be a 3.25% credit card fee collected for items paid by credit/debit card or AvFuel card
Revised: 7/1/2025